1. | | Show HN: Vax.Codes – Open-source Covid-19 vaccine verification QR codes (vax.codes) |
|
1 point by diafygi on March 22, 2021 | past | 1 comment
|
2. | | Show HN: Vax.Codes – Open-source Covid-19 vaccine verification QR codes (vax.codes) |
|
3 points by diafygi on March 11, 2021 | past
|
3. | | Bootstrap Native (github.com/thednp) |
|
1 point by diafygi on May 13, 2020 | past
|
4. | | Abusing YouTube Copyright Claims (Tutorial) (youtube.com) |
|
2 points by diafygi on Dec 7, 2019 | past
|
5. | | Ask HN: OAuth 2.0 UI/UX Resources? |
|
1 point by diafygi on July 3, 2019 | past
|
6. | | Ask HN: Database with Pull Requests? |
|
3 points by diafygi on April 19, 2019 | past | 3 comments
|
7. | | Solar plus batteries aim to retire natural gas plants in 2019 (qz.com) |
|
1 point by diafygi on Jan 13, 2019 | past
|
8. | | The Consequences of Your Code – Tom Scott (youtube.com) |
|
1 point by diafygi on Dec 18, 2018 | past | 1 comment
|
9. | | Logitech: “Options” Craft WebSocket server has no authentication (chromium.org) |
|
6 points by diafygi on Dec 13, 2018 | past | 3 comments
|
10. | | We Found a Way to Increase Voter Turnout in Texas, but Texas Isn’t Interested (medium.com/s) |
|
83 points by diafygi on Oct 6, 2018 | past | 47 comments
|
11. | | CA Gov. Brown Signs 100% Clean Energy into Law (greentechmedia.com) |
|
1 point by diafygi on Sept 10, 2018 | past
|
12. | | Sorry to Bother You Has an Eerily Familiar Villain (theatlantic.com) |
|
3 points by diafygi on July 22, 2018 | past
|
13. | | Show HN: Printer-Friendly Diceware (github.com/diafygi) |
|
3 points by diafygi on May 13, 2018 | past
|
14. | | Transcending Oil (transcendingoil.com) |
|
1 point by diafygi on April 20, 2018 | past
|
15. | | Show HN: Gethttpsforfree.com (online Let's Encrypt client) wildcard support (gethttpsforfree.com) |
|
2 points by diafygi on April 14, 2018 | past
|
16. | | Twilio Publishes Two National Security Letters (twilio.com) |
|
2 points by diafygi on Feb 6, 2018 | past
|
17. | | Yes, that is a password stuck to a screen at Hawaii's emergency management HQ (hawaiinewsnow.com) |
|
2 points by diafygi on Jan 17, 2018 | past
|
18. | | They Write the Right Stuff (1996) (fastcompany.com) |
|
1 point by diafygi on Jan 16, 2018 | past
|
19. | | Here is the screen a state worker saw before triggering a false missile alert (hawaiinewsnow.com) |
|
1 point by diafygi on Jan 16, 2018 | past
|
20. | | Staging Endpoint for ACME v2 (letsencrypt.org) |
|
81 points by diafygi on Jan 5, 2018 | past | 10 comments
|
21. | | Ask HN: Nowadays, should I make my js use callbacks, promises, or other? |
|
2 points by diafygi on Oct 31, 2017 | past | 1 comment
|
22. | | Tools for the Friend of Someone Who Is Brainwashed (recovery.org) |
|
2 points by diafygi on Oct 16, 2017 | past
|
23. | | HP Enterprise let Russia scrutinize cyberdefense system used by Pentagon (reuters.com) |
|
5 points by diafygi on Oct 2, 2017 | past
|
24. | | The Duck Curve (wikipedia.org) |
|
2 points by diafygi on Aug 7, 2017 | past
|
25. | | Energy Dept – $46.2M for 48 Projects to Advance Solar Power Technologies (energy.gov) |
|
3 points by diafygi on July 13, 2017 | past | 1 comment
|
26. | | Wikipedia can pursue NSA surveillance lawsuit: U.S. appeals court (reuters.com) |
|
1 point by diafygi on May 24, 2017 | past
|
27. | | U.S. Energy Flow Chart for 2016 (llnl.gov) |
|
2 points by diafygi on April 15, 2017 | past | 1 comment
|
28. | | Yahoo CEO Marissa Mayer Loses Bonus And Stock Award Over Security Breach (gpbnews.org) |
|
150 points by diafygi on March 4, 2017 | past | 69 comments
|
29. | | Show HN: Dice.css (diafygi.github.io) |
|
6 points by diafygi on Dec 29, 2016 | past | 1 comment
|
30. | | IEA: Natural gas, renewables poised to meet global demand by 2040 (utilitydive.com) |
|
2 points by diafygi on Nov 20, 2016 | past
|
|
|
More |