1. | | Show HN: Picture Bee (picturebee.app) |
|
1 point by mherrmann 13 days ago | past | 1 comment
|
2. | | Good PRs Are Minimal (gist.github.com) |
|
3 points by mherrmann 43 days ago | past
|
3. | | Helium: Lighter Web Automation with Python (github.com/mherrmann) |
|
199 points by mherrmann 50 days ago | past | 49 comments
|
4. | | The new Chromium Updater: Omaha 4 (omaha-consulting.com) |
|
1 point by mherrmann 10 months ago | past
|
5. | | How to fork Chromium (omaha-consulting.com) |
|
2 points by mherrmann on Nov 30, 2023 | past
|
6. | | I got a research grant to formalise Fermat's Last Theorem in Lean (twitter.com/xenaproject) |
|
3 points by mherrmann on Oct 13, 2023 | past
|
7. | | Selenium-Python but Lighter: Helium (github.com/mherrmann) |
|
1 point by mherrmann on Sept 27, 2023 | past | 1 comment
|
8. | | Show HN: A ChatGPT command-line tool for fixing errors in your source code (github.com/mherrmann) |
|
2 points by mherrmann on April 4, 2023 | past
|
9. | | Show HN: `fix` any failing command with ChatGPT (github.com/mherrmann) |
|
2 points by mherrmann on April 2, 2023 | past
|
10. | | Ask HN: "Newsbombs" as a way to combat authoritarian propaganda? |
|
8 points by mherrmann on March 5, 2022 | past | 6 comments
|
11. | | A summary of what Russian nationalist accounts think (twitter.com/y_akopov) |
|
3 points by mherrmann on March 2, 2022 | past
|
12. | | Matter and antimatter seem to respond equally to gravity (phys.org) |
|
10 points by mherrmann on Jan 5, 2022 | past | 1 comment
|
13. | | New exotic matter particle, a tetraquark, discovered at CERN (phys.org) |
|
555 points by mherrmann on July 30, 2021 | past | 209 comments
|
14. | | Why is space three-dimensional? (2016) (phys.org) |
|
2 points by mherrmann on July 18, 2021 | past
|
15. | | Ask HN: Cookie popups – how annoyed are you? |
|
20 points by mherrmann on Jan 25, 2021 | past | 19 comments
|
16. | | Good PRs are minimal (gist.github.com) |
|
1 point by mherrmann on Oct 16, 2020 | past
|
17. | | Gravity in Curved Spacetime Yields Quantum Mechanics in Flat Spacetime (researchgate.net) |
|
4 points by mherrmann on Sept 24, 2020 | past | 2 comments
|
18. | | Oxford's Covid Vaccine Front-Runner Is Months Ahead of Her Competition (bloomberg.com) |
|
4 points by mherrmann on July 15, 2020 | past | 2 comments
|
19. | | Update Frameworks for Windows Applications (omaha-consulting.com) |
|
1 point by mherrmann on June 23, 2020 | past
|
20. | | Google Omaha Tutorial (omaha-consulting.com) |
|
2 points by mherrmann on June 3, 2020 | past
|
21. | | Oxford Covid-19 vaccine programme opens for clinical trial recruitment (ox.ac.uk) |
|
2 points by mherrmann on March 28, 2020 | past
|
22. | | Show HN: Helium – Lighter web automation based on Selenium (github.com/mherrmann) |
|
191 points by mherrmann on Feb 25, 2020 | past | 62 comments
|
23. | | Amazon takes swipe at PayPal's $4bn Honey acquisition (wired.com) |
|
2 points by mherrmann on Jan 11, 2020 | past
|
24. | | After a hard diagnosis, one athlete learns to soften up (outsideonline.com) |
|
1 point by mherrmann on Oct 15, 2019 | past
|
25. | | SCA Experiences of a Small Business (fman.io) |
|
2 points by mherrmann on Aug 28, 2019 | past | 1 comment
|
26. | | Solving a 32,768x32,768x32,768 Rubik's cube [video] (vice.com) |
|
4 points by mherrmann on July 27, 2019 | past
|
27. | | Demystifying Consciousness (herrmann.io) |
|
1 point by mherrmann on July 14, 2019 | past
|
28. | | Show HN: A book about creating desktop apps with Python and Qt (fman.io) |
|
4 points by mherrmann on July 14, 2019 | past
|
29. | | PyQt examples 2019: Learn to create a desktop app (github.com/pyqt) |
|
7 points by mherrmann on July 4, 2019 | past
|
30. | | Exhalation (2008) (lightspeedmagazine.com) |
|
1 point by mherrmann on June 1, 2019 | past
|
|
|
More |