1. | | Can a rogue .wmv file “hijack” Windows Media Player? (security.stackexchange.com) |
|
3 points by surround on July 27, 2021 | past
|
2. | | Lego's magic number is 37,112 (phillipecantin.blogspot.com) |
|
4 points by surround on July 24, 2021 | past | 1 comment
|
3. | | Why Japan Celebrates Christmas with KFC (2016) (bbc.com) |
|
87 points by surround on July 10, 2021 | past | 100 comments
|
4. | | No-Prizes (1986) (archive.org) |
|
2 points by surround on July 4, 2021 | past
|
5. | | Polar Bear Jail (wikipedia.org) |
|
6 points by surround on July 3, 2021 | past
|
6. | | Libreddit – Private front-end for Reddit written in Rust (github.com/spikecodes) |
|
4 points by surround on June 26, 2021 | past
|
7. | | Stealing Data with CSS (2018) (mike-gualtieri.com) |
|
1 point by surround on June 24, 2021 | past
|
8. | | make me a sandwich (duckduckgo.com) |
|
5 points by surround on June 12, 2021 | past | 2 comments
|
9. | | Firefox 3D View (developer.mozilla.org) |
|
1 point by surround on April 24, 2021 | past | 1 comment
|
10. | | Download the Entire Wikimedia Database (wikimedia.org) |
|
151 points by surround on March 6, 2021 | past | 74 comments
|
11. | | Firefox sponsored topsites proxy – Weak/Misleading Anonymity Claims (github.com/mozilla-services) |
|
3 points by surround on March 1, 2021 | past
|
12. | | Self Referential Formula in Math (2011) (jtra.cz) |
|
33 points by surround on Nov 4, 2020 | past | 4 comments
|
13. | | Universal Split Screen (universalsplitscreen.github.io) |
|
486 points by surround on Sept 27, 2020 | past | 61 comments
|
14. | | Canvas: Open-Source Learning Platform (instructure.com) |
|
3 points by surround on Sept 15, 2020 | past
|
15. | | Deathwatch (archiveteam.org) |
|
2 points by surround on Aug 31, 2020 | past
|
16. | | Among Us 2 (innersloth.itch.io) |
|
1 point by surround on Aug 22, 2020 | past
|
17. | | Poll: Have you ever purchased anything because of an advertisement? |
|
1 point by surround on Aug 13, 2020 | past | 2 comments
|
18. | | OpenDyslexic: A Typeface for Dyslexia (opendyslexic.org) |
|
90 points by surround on Aug 3, 2020 | past | 76 comments
|
19. | | Hacker Scripts (github.com/narkoz) |
|
2 points by surround on July 5, 2020 | past
|
20. | | Firefox Extensions – Most Users (addons.mozilla.org) |
|
1 point by surround on June 25, 2020 | past
|
21. | | Monday Punday (mondaypunday.com) |
|
2 points by surround on May 19, 2020 | past
|
22. | | uBlock Origin on Firefox Preview (github.com/ublockorigin) |
|
330 points by surround on May 16, 2020 | past | 96 comments
|
23. | | Your Mom (your.mom) |
|
2 points by surround on May 14, 2020 | past
|
24. | | HTTPS4All – unofficial port of HTTPS Everywhere for iOS (https4all.org) |
|
3 points by surround on May 10, 2020 | past
|
25. | | A Parable. (1993) (venona.com) |
|
1 point by surround on April 5, 2020 | past
|
26. | | The Worst Industrial Disaster in U.S. History (mentalfloss.com) |
|
1 point by surround on April 2, 2020 | past
|
27. | | Jami: GNU end-to-end encrypted alternative to Zoom and Jitsi (jami.net) |
|
286 points by surround on April 2, 2020 | past | 75 comments
|
28. | | Adblocker Ultimate shouldn't be recommended by Firefox (twitter.com/gorhill) |
|
2 points by surround on March 20, 2020 | past
|
29. | | How a 25-year-old dev made 600 apps without being able to code (2015) (cultofmac.com) |
|
3 points by surround on March 19, 2020 | past
|
30. | | Philipp Stollenmayer: The King of Casual Mobile Games (2017) (appdisciple.com) |
|
2 points by surround on March 18, 2020 | past
|
|
|
More |